 |
1.2.4 Joseph MATTHEWS - 9 |
| birth date | 19 Nov 1836 |
| birth place | Hemsley, Yorkshire, UK |
| death date | 14 Jan 1914 |
| death place | Inglewood, Vic #2062 |
| burial date | 16 Jan 1914 |
| burial place | Inglewood, Vic |
|
| spouse | Ellen (Mary) COX - 10 |
| birth date | 5 Jan 1846 |
| birth place | Buttevant, Bangalore, India |
| death date | 6 Jul 1931 |
| death place | Wonthaggi, Vic, Aust #12107 (80) |
| spouse father | William (or /George) COX - 13 |
| spouse mother | Eliza? - 14 |
|
| marriage date | 12 Oct 1864 |
| marriage place | Trichinopoly, Bangalore, India |
|
| children |
Elizabeth - 11
Ada M - 905 (Twin)
Samuel - 12 (Twin)
Abraham William - 1
Joseph - 17 (Twin)
Sarah E - 906 (Twin)
Alice M - 1349 (Twin)
Charles Kitchener - 18 (Twin)
George Henry - 19
Rose Ann - 20
Alfred - 21
Nimrod Nelson (Nim) - 22
Nelson - 23
Benjamin - 24
Walter - 25
Ermest - 26 |
|